CHAMPIONSHIP WINNERS
BioSens8
Boston UniversityTiE Boston 1st Prize – $50,000
Angirus Ind Pvt Ltd
Rajasthan Technical UniversityTie Udaipur 1st Runner Up – $10,000
Nemu
University of Pennsylvania – The Wharton SchoolTiE New York 2nd Runner Up – $5,000
SPECIAL AWARDS
PRIZE | CHAPTER | TEAM NAME | COLLEGE/UNIVERSITY |
BEST SOCIAL IMPACT STARTUP – $3,000 | TiE Tampa | Abilitare | University of Florida |
BEST SOCIAL ENTREPRENEUR – $1250 | Tie Oregon | Alerty | Oregon State University |
BEST SOCIAL ENTREPRENEUR – $1250 | TiE Pittsburgh | Health-E-Nose | University of Pittsburgh |
BEST WOMEN-LED STARTUP – $1250 | TiE Global – ROI (Surat) | Dectrocel | SGPGIMS |
BEST WOMEN-LED STARTUP – $1250 | TiE New York | Nemu | University of Pennsylvania – The Wharton School |
BEST SUSTAINABLITY STARTUP – $1000 | TiE Pune | Agriyan | Indian Institute of Technology, Bombay |
BEST SUSTAINABLITY STARTUP – $1000 | TiE Udaipur | Angirus Ind Pvt Ltd | Rajasthan Technical University |
BEST SUSTAINABLITY STARTUP – $1000 | TiE Global – North Central India (NCI) | Backyard Creators |
CHAMPIONSHIP
FINAL LINE UP
SEMI-FINAL LINE UP
Calender of Workshops and Learning Sessions (April-May 2022)
-
05 April 2022Orientation Call for student teams
Combined Session (East & West)
Time: 10:00 AM (EDT)
07:30 PM (IST) -
09 April 2022 | SaturdayWorkshop #1: Marketing/Scaling Your Startup
-
16 April 2022 | SaturdayWorkshop #2: What Investors Look for in Your Startup
-
23 April 2022 | SaturdayWorkshop #3: Pitching Hacks - Getting to YES from Investors - East/West
-
01 May 2022 | SundayStart Up Bootcamp Primer
-
05 May 2022 | ThursdayTiE SV Startup Bootcamp (with other startups)
-
06 - 07, May 2022TiECON Silicon ValleyThe world’s largest technology conference designed by Silicon Valley leaders for entrepreneurs, corporate executives, and investors.
Only for chapter winners
Full Startup Bootcamp
Session 1: 02 May 2022 | Monday
7:30 – 10:30 pm PDT (May 3, 8:00 am IST)
Session 2: 05 May 2022 | Wednesday
01:00 – 04:30 pm PDT (May 6, 1:30 am IST)
TiE University Global Pitch competition – Finalists
TIE CHAPTER | COUNTRY | TEAM NAME | UNIVERSITY |
Andhra Pradesh | INDIA | Alt Learn | GITAM |
Atlanta | USA | Gently Soap | The University of Georgia |
Boston | USA | BioSens8 | Boston University |
Carolinas | USA | Simpliworks | North Carolina State University |
Chandigarh | INDIA | One – The Ultimate EMS | IK Gujral Punjab Technical University |
Chennai | INDIA | Listrik Motors | Chennai institute of technology |
Coimbatore | INDIA | Naveen Raj | Sri Krishna college of engineering and technology |
Dallas | USA | Bright Owl | UT Dallas |
DC | USA | Vitalize | University of Maryland |
Dubai | UAE | KASOLE | Sp Jain school of global management |
Germany | GERMANY | Specter Automation | WHU – Otto Beisheim School of Management |
Houston | INDIA | Apothecary Annie | Walden University |
Hyderabad | INDIA | Ngage Technovations | Vishnu Insitute of Technology |
Islamabad/Pakistan | PAKISTAN | Boltay Huroof | Karachi University |
Kolkata | INDIA | Let’s Paathshaala | St. Xavier’s College, Kolkata |
Mysuru | INDIA | Team Code Eco | CMR Institute of Technology, Bangalore |
New Jersey | USA | Invictus BCI | Cornell |
New York | USA | Nemu | University of Pennsylvania – The Wharton School |
Oregon | USA | Alerty | Oregon State University |
Pittsburgh | USA | Health-E-Nose | University of Pittsburgh |
Pune | INDIA | Agriyan | Indian Institute of Technology, Bombay |
Rajasthan | INDIA | Bliscare | IIHMR, Jaipur |
Silicon Valley | USA | ParkStash | San Jose State Univerity |
Tampa | USA | Abilitare | University of Florida |
TiE Global – ISR | ISRAEL | ArBC | Holon Institute of Technology (HIT) |
TiE Global – NCI (Delhi NCR) | INDIA | Impulse | Sethu Institute of Technology |
TiE Global – ROI (Surat) | INDIA | Dectrocel | SGPGIMS |
Toronto | CANADA | Hope Pet Food | University of Toronto |
Udaipur | INDIA | Angirus Ind Pvt Ltd | Rajasthan Technical University |
UK North | UK | Igolo | University of Manchester |
Team Posters
2021 – 22 1st Round (Regional) Statistics at a Glance
1451
Teams
30
Chapters
3660
Student Entrepreneurs
415
College / Universities