[cms_heading hd_title=”SEASON 2021-22″ title_color=”#dc0101″ cms_template=”cms_heading.php”]
CHAMPIONSHIP WINNERS

BioSens8
Boston UniversityTiE Boston 1st Prize – $50,000

Angirus Ind Pvt Ltd
Rajasthan Technical UniversityTie Udaipur 1st Runner Up – $10,000

Nemu
University of Pennsylvania – The Wharton SchoolTiE New York 2nd Runner Up – $5,000
SPECIAL AWARDS
| PRIZE | CHAPTER | TEAM NAME | COLLEGE/UNIVERSITY |
| BEST SOCIAL IMPACT STARTUP – $3,000 | TiE Tampa | Abilitare | University of Florida |
| BEST SOCIAL ENTREPRENEUR – $1250 | Tie Oregon | Alerty | Oregon State University |
| BEST SOCIAL ENTREPRENEUR – $1250 | TiE Pittsburgh | Health-E-Nose | University of Pittsburgh |
| BEST WOMEN-LED STARTUP – $1250 | TiE Global – ROI (Surat) | Dectrocel | SGPGIMS |
| BEST WOMEN-LED STARTUP – $1250 | TiE New York | Nemu | University of Pennsylvania – The Wharton School |
| BEST SUSTAINABLITY STARTUP – $1000 | TiE Pune | Agriyan | Indian Institute of Technology, Bombay |
| BEST SUSTAINABLITY STARTUP – $1000 | TiE Udaipur | Angirus Ind Pvt Ltd | Rajasthan Technical University |
| BEST SUSTAINABLITY STARTUP – $1000 | TiE Global – North Central India (NCI) | Backyard Creators |
[cms_heading hd_title=”SEASON 2020-21″ title_color=”#dc0101″ cms_template=”cms_heading.php”]
TiE University Global Pitch competition – Winners
| WINNERS | CHAPTER | COUNTRY | TEAM NAME | COLLEGE/UNIVERSITY |
| 1st Place | TiE Toronto | CANADA | ALT TEX | University of Toronto |
| 2nd Place | Tie Dallas | USA | SURVIVR | University of Texas |
| 3rd Place | TiE Atlanta | USA | Insight Optics Inc | Georgia Institute of Technolgoy |
TiE University Global Pitch competition – Finalists
| CHAPTER | COUNTRY | TEAM NAME | COLLEGE/UNIVERSITY |
| Tie Atlanta | USA | Insight Optics Inc | Georgia Institute of Technolgoy |
| TiE Austin | USA | Clocr Inc | University of Texas at Austin |
| TiE Chennai | INDIA | Kitab | Indian Institute of Technology Madras |
| TiE Dallas | USA | SURVIVR | University of Texas |
| TiE DC | USA | Early Intervention Systems Inc. | The George Washington University |
| TiE Dubai | UAE | SmallWorld | New York University Abu Dhabi |
| TiE New Jersey | USA | Sulis | Rutgers University |
| TiE Toronto | CANADA | ALT TEX | University of Toronto |
[cms_heading hd_title=”SEASON 2019-20″ title_color=”#dc0101″ cms_template=”cms_heading.php”]
The Global Semi-finalists
| CHAPTER | COUNTRY | TEAM NAME | COLLEGE/UNIVERSITY |
| Atlanta | US | Aerodyme Technologies | Georgia Institute of Technology |
| Chandigarh | INDIA | Hair and You | IKG Punjab Technical University |
| Denver | US | OneKindCup | University of Denver |
| Dubai | MIDDLE EAST | SolarGridX | BITS Pilani – Dubai |
| Hyderabad | INDIA | Frinks | IIT Hyderabad |
| Israel | MIDDLE EAST | AirMor | Ariel University |
| Mumbai | INDIA | Clean Electric Pvt. Ltd. | Indian Institute of Technology (BHU), Varanasi |
| Mysuru | INDIA | Last Ripple | Christ University |
| New Jersey | US | Volant | New Jersey Instt. of Technology |
| Oregon | US | Raedam | Portland State University |
| Pittsburgh | US | Aruga Technologies | Carnegie Mellon University |
| Silicon Valley | US | Ambii Inc. | San Jose State Univ |
| Toronto | CANADA | LSK Technologies | University of Toronto |